Pokémon Quest - La Prairie Dudaypar
La Prairie Dudaypar est la première zone du jeu Pokémon Quest. Elle est accessible dès le début et elle est composée de 4 Zones. Notez que les Pokémon de type combat bénéficient d'un avantage dans la Prairie Dudaypar.Navigation rapide : Zone 1-1 - Zone 1-2 - Zone 1-3 - Zone 1-4
Dans les tableaux ci-dessous, vous pouvez retrouvez l'ensemble des zones avec les Pokémon et Boss associés à chacune d'entre elle.
Zone 1-1
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#016 | Roucool | normalvol | 100,00% | 50 | 25 | |
Segment 2 (Set 1) | ||||||
#019 | Rattata | normal | 100,00% | 50 | 25 | |
Segment 2 (Set 2) | ||||||
#016 | Roucool | normalvol | 50,00% | 50 | 25 | |
#019 | Rattata | normal | 50,00% | 50 | 25 | |
Segment 2 (Set 3) | ||||||
#019 | Rattata | normal | 100,00% | 50 | 25 | |
Segment 3 (Set 1) | ||||||
#019 | Rattata | normal | 100,00% | 50 | 25 | |
Segment 3 (Set 2) | ||||||
#016 | Roucool | normalvol | 100,00% | 50 | 25 | |
Segment 4 (Set 1) | ||||||
#019 | Rattata | normal | 100,00% | 50 | 25 | |
Boss | ||||||
#052 | Miaouss | normal | 100,00% | 255 | 50 |
Zone 1-2
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#010 | Chenipan | insecte | 100,00% | 110 | 90 | |
Segment 1 (Set 2) | ||||||
#010 | Chenipan | insecte | 100,00% | 165 | 90 | |
Segment 2 (Set 1) | ||||||
#013 | Aspicot | insectepoison | 100,00% | 80 | 50 | |
Segment 2 (Set 2) | ||||||
#010 | Chenipan | insecte | 95,00% | 90 | 60 | |
#013 | Aspicot | insectepoison | 5,00% | 90 | 60 | |
Segment 3 (Set 1) | ||||||
#013 | Aspicot | insectepoison | 100,00% | 80 | 50 | |
Segment 3 (Set 2) | ||||||
#010 | Chenipan | insecte | 95,00% | 90 | 60 | |
#013 | Aspicot | insectepoison | 5,00% | 90 | 60 | |
Segment 4 (Set 1) | ||||||
#013 | Aspicot | insectepoison | 100,00% | 80 | 50 | |
Segment 4 (Set 2) | ||||||
#010 | Chenipan | insecte | 95,00% | 90 | 60 | |
#013 | Aspicot | insectepoison | 5,00% | 90 | 60 | |
Boss (Set 1) | ||||||
#011 | Chrysacier | insecte | 50,00% | 200 | 50 | |
#014 | Coconfort | insectepoison | 50,00% | 200 | 50 |
Zone 1-3
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#021 | Piafabec | normalvol | 100,00% | 75 | 90 | |
Segment 2 (Set 1) | ||||||
#016 | Roucool | normalvol | 100,00% | 100 | 100 | |
Segment 2 (Set 2) | ||||||
#016 | Roucool | normalvol | 100,00% | 100 | 75 | |
Segment 2 (Set 3) | ||||||
#016 | Roucool | normalvol | 95,00% | 60 | 50 | |
#021 | Piafabec | normalvol | 5,00% | 50 | 50 | |
Segment 3 (Set 1) | ||||||
#021 | Piafabec | normalvol | 100,00% | 75 | 90 | |
Segment 4 (Set 1) | ||||||
#004 | Salamèche | feu | 10,00% | 225 | 125 | |
#037 | Goupix | feu | 45,00% | 290 | 90 | |
#058 | Caninos | feu | 45,00% | 240 | 100 | |
Boss (Set 1) | ||||||
#017 | Roucoups | normalvol | 76,67% | 375 | 150 | |
#063 | Abra | psy | 20,00% | 350 | 175 | |
#133 | Évoli | normal | 3,33% | 400 | 125 |
Zone 1-4
Numéro | Image | Nom | Type(s) | Chance | PV | Attaque |
---|---|---|---|---|---|---|
Segment 1 (Set 1) | ||||||
#084 | Doduo | normalvol | 90,00% | 100 | 60 | |
#019 | Rattata | normal | 10,00% | 75 | 90 | |
Segment 1 (Set 2) | ||||||
#021 | Piafabec | normalvol | 100,00% | 150 | 50 | |
Segment 2 (Set 1) | ||||||
#052 | Miaouss | normal | 65,00% | 85 | 90 | |
#016 | Roucool | normalvol | 35,00% | 100 | 100 | |
Segment 2 (Set 2) | ||||||
#021 | Piafabec | normalvol | 10,00% | 30 | 50 | |
Segment 2 (Set 3) | ||||||
#019 | Rattata | normal | 100,00% | 50 | 62 | |
Segment 2 (Set 4) | ||||||
#084 | Doduo | normalvol | 100,00% | 100 | 60 | |
Segment 3 (Set 1) | ||||||
#021 | Piafabec | normalvol | 100,00% | 30 | 50 | |
Segment 3 (Set 2) | ||||||
#052 | Miaouss | normal | 100,00% | 95 | 75 | |
Segment 3 (Set 3) | ||||||
#019 | Rattata | normal | 100,00% | 50 | 62 | |
Segment 4 (Set 1) | ||||||
#021 | Piafabec | normalvol | 100,00% | 30 | 50 | |
Segment 4 (Set 2) | ||||||
#019 | Rattata | normal | 100,00% | 50 | 62 | |
Boss (Set 1) | ||||||
#020 | Rattatac | normal | 100,00% | 450 | 140 |